A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Fort Lauderdale Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Fort Lauderdale Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Fort Lauderdale, FL
Best Fort Lauderdale CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| First East Side Savings Bank 2 Year CD Account | 1.90% Date: Jul 22, 2010 |
| OptimumBank 2 Year CD Account | 1.85% Date: Jul 26, 2010 |
| Bank of Coral Gables 2 Year CD Account | 1.84% Date: Jul 22, 2010 |
| TransCapital Bank 2 Year CD Account | 1.75% Date: Jul 23, 2010 |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Jul 29, 2010 |
| 1st National Bank of South Florida 2 Year CD Account | 1.65% Date: Jun 17, 2010 |
| OptimumBank 2 Year CD Account | 1.90% to 1.85% Date: Jul 26, 2010 |
| OptimumBank 6 Month CD Account | 1.25% to 1.15% Date: Jul 26, 2010 |
| Bank of Coral Gables 2 Year CD Account | 1.85% to 1.84% Date: Jul 22, 2010 |
| Bank of Coral Gables 12 Month CD Account | 1.43% to 1.42% Date: Jul 22, 2010 |
| 1st National Bank of South Florida 2 Year CD Account | 1.87% to 1.65% Date: Jun 17, 2010 |
| 1st National Bank of South Florida 12 Month CD Account | 1.42% to 1.22% Date: Jun 17, 2010 |
Check Rates in These Cities Near Fort Lauderdale: | Serving the Following Fort Lauderdale Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33301 33302 33303 33304 33305 33306 33307 33308 33309 33310 33311 33312 33313 33314 33315 33316 33317 33318 33319 33320 33321 33322 33323 33324 33325 33326 33327 33328 33329 33330 33331 33332 33334 33335 33336 33337 33338 33339 33340 33345 33346 33348 33349 33351 33355 33359 33388 33394 |
Other Fort Lauderdale Specials: Fort Lauderdale Insurance Rates
