| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of July 23, 2010 | View Rate Details | TransCapital Bank | Savings Account |
0.95% As of July 22, 2010 | View Rate Details | First East Side Savings Bank | Savings Account |
0.90% As of July 26, 2010 | View Rate Details | OptimumBank | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | City County Of Fort Lauderdale Credit Union | Savings Account |
0.50% As of July 28, 2010 | View Rate Details | Compass Financial Credit Union | Savings Account |
0.50% As of July 13, 2010 | View Rate Details | EuroBank - Florida | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| OptimumBank - Savings Account | 0.93% to 0.90% | Jul 26, 2010 | |
| Broward Bank of Commerce - Savings Account | 0.50% to 0.05% | May 14, 2010 | |

